Represents a state of the stitcher. More...
Public Member Functions | |
| None | __init__ (self, np.ndarray original_image, np.ndarray warped_image, np.ndarray warped_gray, int x_warped, int y_warped, np.ndarray homography, Any metadata) |
| Creates a new ImageRecord object. | |
| str | __str__ (self) |
| Converts an ImageRecord object to a string. | |
Public Attributes | |
| np.ndarray | original_image |
| np.ndarray | warped_image |
| np.ndarray | warped_gray |
| int | x_warped |
| int | y_warped |
| np.ndarray | homography |
| str | metadata |
| dt.datetime | datetime |
Private Attributes | |
| __det | |
Represents a state of the stitcher.
An ImageRecord object, holds some information about a particular state of the Stitcher, such as the homography matrix, the original image, etc.
| None image_record.ImageRecord.__init__ | ( | self, | |
| np.ndarray | original_image, | ||
| np.ndarray | warped_image, | ||
| np.ndarray | warped_gray, | ||
| int | x_warped, | ||
| int | y_warped, | ||
| np.ndarray | homography, | ||
| Any | metadata ) |
Creates a new ImageRecord object.
| original_image | Original, untransformed image |
| warped_image | Image after warping |
| warped_gray | Image after warping, gray |
| x_warped | X coordinate of the warped image on the final image |
| y_warped | Y coordinate of the warped image on the final image |
| homography | The homography matrix that is used to transform original image to warped_image |
| metadata | Extra data to hold with the current state |
Reimplemented in image_history.ImageHistory.
| str image_record.ImageRecord.__str__ | ( | self | ) |
Converts an ImageRecord object to a string.